Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 61 |
|---|
| % of pupils achieving level four in both English and Maths | 61 |
|---|---|
| % of pupils achieving level four in English | 69 |
| % of pupils achieving level four in Maths | 70 |
| % of pupils achieving level four in Science | 84 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 237 |
| Aggregate score over the previous three years | 230 |
| % of pupils achieving level five in English | 26 |
|---|---|
| % of pupils achieving level five in Maths | 28 |
| % of pupils achieving level five in Science | 28 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By katef1 at 17:42 on 22/05/12
By katef1 at 15:20 on 11/01/12
By katef1 at 22:06 on 25/08/11
By katef1 at 16:48 on 18/08/11
By JungB at 19:37 on 30/06/11
By katef1
at 15:50 on 17/12/10
1 reply
By katef1
at 12:53 on 19/08/10
1 reply
By katef1
at 13:27 on 18/08/11
0 replies
By katef1
at 11:23 on 17/08/11
0 replies
By Tavistock_Col
at 12:40 on 17/01/11
0 replies
By katef1
at 15:50 on 17/12/10
1 reply
By katef1
at 12:53 on 19/08/10
1 reply