Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 3 |
|---|
| % of pupils achieving level four in both English and Maths | - |
|---|---|
| % of pupils achieving level four in English | - |
| % of pupils achieving level four in Maths | - |
| % of pupils achieving level four in Science | - |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | - |
|---|---|
| % of pupils achieving level five in Maths | - |
| % of pupils achieving level five in Science | - |
| Average points score per pupil across all subjects | - |
|---|
| Age seven to age eleven | - |
|---|
| % of half days missed through absence | 2 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By katef1 at 17:42 on 22/05/12
By katef1 at 15:20 on 11/01/12
By katef1 at 22:06 on 25/08/11
By katef1 at 16:48 on 18/08/11
By JungB at 19:37 on 30/06/11
By katef1
at 15:50 on 17/12/10
1 reply
By katef1
at 12:53 on 19/08/10
1 reply
By katef1
at 13:27 on 18/08/11
0 replies
By katef1
at 11:23 on 17/08/11
0 replies
By Tavistock_Col
at 12:40 on 17/01/11
0 replies
By katef1
at 15:50 on 17/12/10
1 reply
By katef1
at 12:53 on 19/08/10
1 reply