Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 14 |
|---|
| % of pupils achieving level four in both English and Maths | 100 |
|---|---|
| % of pupils achieving level four in English | 100 |
| % of pupils achieving level four in Maths | 100 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | 90 |
| % of pupils achieving level five in English | 14 |
|---|---|
| % of pupils achieving level five in Maths | 79 |
| % of pupils achieving level five in Science | 93 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By VAllen2012 at 14:46 on 13/05/13
By VAllen2012 at 10:00 on 05/02/13
By VAllen2012 at 12:11 on 08/11/12
By VAllen2012 at 14:21 on 26/09/12
By PGStrange at 07:54 on 23/08/12
By katef1
at 15:50 on 17/12/10
1 reply
By katef1
at 12:53 on 19/08/10
1 reply
By katef1
at 13:27 on 18/08/11
0 replies
By katef1
at 11:23 on 17/08/11
0 replies
By Tavistock_Col
at 12:40 on 17/01/11
0 replies
By katef1
at 15:50 on 17/12/10
1 reply
By katef1
at 12:53 on 19/08/10
1 reply